<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inavero &#187; Client and Customer Loyalty</title>
	<atom:link href="http://www.inavero.com/blog/category/client-customer-loyalty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inavero.com</link>
	<description>Some Thoughts on Client Satisfaction and Surveys</description>
	<lastBuildDate>Thu, 16 Jun 2011 20:20:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Satisfaction vs Experience</title>
		<link>http://www.inavero.com/blog/satisfaction-vs-experience/</link>
		<comments>http://www.inavero.com/blog/satisfaction-vs-experience/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:30:25 +0000</pubDate>
		<dc:creator>tracy.streebel@inavero.com</dc:creator>
				<category><![CDATA[Client and Customer Loyalty]]></category>
		<category><![CDATA[Client and Customer Retention]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[TEDtalk]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.inavero.com/?p=1579</guid>
		<description><![CDATA[Simply satisfying our clients just won’t cut it. It’s a competitive market place and no one is going to talk solely about good service. They are going to talk about an exceptional experience.]]></description>
			<content:encoded><![CDATA[<p>Simply satisfying our clients just won’t cut it. It’s a competitive market place and no one is going to talk solely about good service. They are going to talk about an exceptional experience. Watch this 20 minute TEDtalk video and apply a compassion experience to your work place environment.  How do you empower your team to think beyond a script and speak to your clients from their heart? </p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/tylvc9dY400" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/satisfaction-vs-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Thoughtful and Your Business Will Grow</title>
		<link>http://www.inavero.com/blog/be-thoughtful-and-your-business-will-grow/</link>
		<comments>http://www.inavero.com/blog/be-thoughtful-and-your-business-will-grow/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:30:33 +0000</pubDate>
		<dc:creator>tracy.streebel@inavero.com</dc:creator>
				<category><![CDATA[Client and Customer Loyalty]]></category>
		<category><![CDATA[Client and Customer Retention]]></category>
		<category><![CDATA[Customer Service Stories]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Hopworks Brewery]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://www.inavero.com/?p=1574</guid>
		<description><![CDATA[Cheers to a Moment of Truth from my favorite brew pub - Hopworks Brewery.  We recently showed up as we do several nights a week. This place can get pretty packed, but we found a parking spot without a problem and assumed it wasn’t too busy.  We were totally wrong.  ]]></description>
			<content:encoded><![CDATA[<p>Cheers to a Moment of Truth from my favorite brew pub &#8211; Hopworks Brewery.  We recently showed up as we do several nights a week. This place can get pretty packed, but we found a parking spot without a problem and assumed it wasn’t too busy.  We were totally wrong.  </p>
<p>We arrived inside and quickly realized the eco-tour bus we saw parked across the street had just unloaded its riders at Hopworks. Shoulder to shoulder we stood in the bar waiting for our turn to sit down when one of the servers (who we have gotten to know since we are always there), said, “Tracy/Ben &#8211; turn around. I reserved the small table in the back for you. This place is crazy.”  One of the tables in her section had just opened, she saw us walk in, and put a reserved sign on the table for us. We are forever loyal.  It doesn’t take much. Look for opportunities to take care of your customers and surprise them with extraordinary service. They will never leave you and will tell everyone about you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/be-thoughtful-and-your-business-will-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recover With Your Clients Like You Mean it</title>
		<link>http://www.inavero.com/blog/recover-with-your-clients-like-you-mean-it/</link>
		<comments>http://www.inavero.com/blog/recover-with-your-clients-like-you-mean-it/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:00:02 +0000</pubDate>
		<dc:creator>tracy.streebel@inavero.com</dc:creator>
				<category><![CDATA[Client and Customer Loyalty]]></category>
		<category><![CDATA[Client and Customer Retention]]></category>
		<category><![CDATA[Customer Service Stories]]></category>
		<category><![CDATA[Rafia Dental]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.inavero.com/?p=1558</guid>
		<description><![CDATA[I love when people are intuitive enough to recognize the opportunity to turn a bad experience into an exceptional one. The other day I went to a new dentist for the very first time...]]></description>
			<content:encoded><![CDATA[<p>I love when people are intuitive enough to recognize the opportunity to turn a bad experience into an exceptional one. The other day I went to a new dentist for the very first time called Rafia Dental. I was referred to them, so my expectations were pretty high. My appointment was at 11am and I needed to get out of there by noon so I could make my 12:30 call.  I explained my situation to the receptionist and she made a note. 11:15 rolled around and I started to get antsy&#8230; just as I approached the receptionist desk to determine what the deal was, the receptionist stood up very respectfully and said, &#8220;I&#8217;m so sorry, the X-ray machine is having problems and we are running  a bit behind, but I assure you we’ll have you out of here on time.&#8221;</p>
<p>I was annoyed and convinced I wouldn&#8217;t come back since I couldn’t rely on them to be on time. A couple minutes later I was taken back to the dentist&#8217;s chair.  The dental assistant was super sweet and never made me feel like she was completely rushing. We got done and finished on time.  I was very pleased! I went to check out and again the receptionist apologized for being late and then she handed me a $25 gift card for my troubles. Wow, it made my day!  I’ve told everyone about it.</p>
<p>This experience could have gone really sour and I could be telling you all the reasons why I would never go back there, but they recovered amazingly.  We are human and aren’t robots. We are going to make mistakes and people expect that. The most important part is that we are empowered to identify when there is a moment to recover and take the steps to provide over-the-top service. I tell everyone about my $25 gift card&#8230; forget that they made me a bit antsy and annoyed. It just doesn’t matter anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/recover-with-your-clients-like-you-mean-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Best of Staffing Client List Announced</title>
		<link>http://www.inavero.com/blog/2011-best-of-staffing-client-list-announced/</link>
		<comments>http://www.inavero.com/blog/2011-best-of-staffing-client-list-announced/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:02:05 +0000</pubDate>
		<dc:creator>Eric Gregg</dc:creator>
				<category><![CDATA[Client and Customer Loyalty]]></category>
		<category><![CDATA[Client and Customer Retention]]></category>
		<category><![CDATA[Satisfaction Surveying]]></category>
		<category><![CDATA[Staffing Industry]]></category>

		<guid isPermaLink="false">http://www.inavero.com/?p=1430</guid>
		<description><![CDATA[Inavero’s 2011 Best of Staffing Client competition is complete and the winners have been announced.]]></description>
			<content:encoded><![CDATA[<p>Inavero is proud to announce that the 2011 Best of Staffing Client competition is complete and the winners have been announced.  Congratulations to all of the winners!  View the final list at: <a href="http://www.bestofstaffing.com/2011-best-of-staffing-client">http://www.bestofstaffing.com/2011-best-of-staffing-client</a></p>
<p>Best of Staffing is a competition for staffing firms to see who truly provides exceptional client service. This prestigious award distinguishes staffing firms who outperformed the industry’s benchmark. In 2011, staffing firms were required to attain a 55% Net Promoter Score® from their clients, 5 percentage points higher than the mark set by Inavero in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/2011-best-of-staffing-client-list-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanatical Client Service or Why I love Rackspace</title>
		<link>http://www.inavero.com/blog/fanatical-client-service-or-why-i-love-rackspace/</link>
		<comments>http://www.inavero.com/blog/fanatical-client-service-or-why-i-love-rackspace/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:43:44 +0000</pubDate>
		<dc:creator>Nathan Goff</dc:creator>
				<category><![CDATA[Client and Customer Loyalty]]></category>
		<category><![CDATA[Client and Customer Retention]]></category>
		<category><![CDATA[Customer Service Stories]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.inavero.com.php5-4.dfw1-1.websitetestlink.com/?p=384</guid>
		<description><![CDATA[I am  obnoxiously smitten with the hosting company Rackspace, so much so that my co-workers wonder if I secretly work for them in my off hours.  We recently migrated our entire surveying and reporting technology...]]></description>
			<content:encoded><![CDATA[<p>I am  obnoxiously smitten with the hosting company <a href="http://www.rackspace.com" target="_blank">Rackspace</a>, so much so that my co-workers wonder if I secretly work for them in my off hours.  We recently migrated our entire surveying and reporting technology platform to the <a href="http://www.rackspacecloud.com" target="_blank">Rackspace Cloud</a> product.  This has been one of the better technology decisions I have made while at Inavero.  We were able to half our hosting expenses, while significantly increasing our reliability and scalability.  All of you operations folks should be getting goosebumps right about now.</p>
<p>Four simple reasons why I love Rackspace so much:</p>
<ol>
<li><strong>Support</strong> &#8211; I can IM with them 24x7x365!  No more &#8220;on-call&#8221; pager numbers = no more guilt when I contact support at 1AM.</li>
<li><strong>Killer Product</strong> &#8211; the Cloud Sites and Servers are so easy to use and scale exactly as promised.</li>
<li><strong>Communication</strong> &#8211; I always know if something is being planned that could affect my sites and even get nice emails warning me of issues with my Cloud Server and how to resolve them.</li>
<li><strong>Fanatical Client Service</strong> &#8211; At Inavero we specialize in measuring a firms attention to client service, so I have seen the good, the bad, and the ugly.  Rackspace is definitely a good egg.</li>
</ol>
<p>I have one final example of why I love the client centeredness of Rackspace so much.  Rackspace recently experienced some failures in it&#8217;s technology systems that ended up affecting their clients.  The client recovery from these failures is the best I have ever experienced with a technology services company.  Below is a video that the CEO released within days of the outages that goes into great detail explaining what happened, sincerely apologizing for the downtime, and detailing what they will change to make sure it doesn&#8217;t happen again.  This is how exceptional companies recover from failure.  They take 100% of the blame and quickly move to make things right.  Way to go Rackspace!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hX9qhPhhZs4&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/hX9qhPhhZs4&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/fanatical-client-service-or-why-i-love-rackspace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Kindergarteners Nightmare: Flying to Disneyland Without Mom and Dad</title>
		<link>http://www.inavero.com/blog/a-kindergarteners-nightmare-flying-to-disneyland-without-mom-and-dad/</link>
		<comments>http://www.inavero.com/blog/a-kindergarteners-nightmare-flying-to-disneyland-without-mom-and-dad/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 05:13:25 +0000</pubDate>
		<dc:creator>Nathan Goff</dc:creator>
				<category><![CDATA[Client and Customer Loyalty]]></category>
		<category><![CDATA[Client and Customer Retention]]></category>
		<category><![CDATA[Customer Service Stories]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[disneyland]]></category>
		<category><![CDATA[net promoter]]></category>
		<category><![CDATA[southwest airlines]]></category>

		<guid isPermaLink="false">http://www.inavero.com.php5-4.dfw1-1.websitetestlink.com/?p=104</guid>
		<description><![CDATA[The following is a real life example of how American Airlines missed an opportunity to turn me into a promoter of their customer service, and instead their customer service became the topic of my blog post on poor customer problem solving. American Airlines customer service manager says: &#8220;We can only take 50% of the blame [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a real life example of how American Airlines missed an opportunity to turn me into a promoter of their customer service, and instead their customer service became the topic of my blog post on poor customer problem solving.</p>
<p><b>American Airlines customer service manager says:</b>  &#8220;We can only take 50% of the blame for the problem.  I mean&#8230;how do we know for sure that it was our fault that you don&#8217;t have reservations on the flight?  You could have put a hold on the reservation and then let it expire.  We just can&#8217;t know for sure.&#8221;</p>
<p><b>I reply:</b>  &#8220;Maybe because my 5 year old daughter is booked on the same flight, but now by herself?  In what world is it ok to send your 5 year old on a plane ride to Disneyland by herself?&#8221;</p>
<p>After pondering this conversation and experience I wonder, should it matter?  Why should any customer ever have to answer to an argument from a customer service manager about the % of blame they are willing to take in a problem like this?  The real question is not who is to blame, but how can a solution be found?</p>
<p>American Airlines would serve it&#8217;s shareholders, employees, and customers much better if it took a play from the Southwest Airlines playbook and created a customer service culture that avoids laying blame and instead strives to find the solution.  A solution that sends the customer off to promote the company&#8217;s great customer service and not off to write a blog post about how poor the customer service was.  That is what leads to long-term profitability in tough economic and industry environments.  It also generates Net Promoter Scores that crush the industry average.</p>
<p><b>Is the customer service culture within your company one that focuses on who&#8217;s fault it was?  Or one that focuses on finding a solution that creates happy, loyal, and long-term customers?</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/a-kindergarteners-nightmare-flying-to-disneyland-without-mom-and-dad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saks 5th Avenue sues customer over their mistake</title>
		<link>http://www.inavero.com/blog/saks-5th-avenue-sues-customer-over-their-mistake/</link>
		<comments>http://www.inavero.com/blog/saks-5th-avenue-sues-customer-over-their-mistake/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 04:56:07 +0000</pubDate>
		<dc:creator>Eric Gregg</dc:creator>
				<category><![CDATA[Client and Customer Loyalty]]></category>
		<category><![CDATA[Client and Customer Retention]]></category>
		<category><![CDATA[Customer Service Stories]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[nordstroms]]></category>
		<category><![CDATA[saks]]></category>

		<guid isPermaLink="false">http://www.inavero.com.php5-4.dfw1-1.websitetestlink.com/?p=97</guid>
		<description><![CDATA[So you think the customer is always right?&#160; Saks 5th Avenue would disagree.&#160; And they're willing to stake their brand, relationship with customers, and insane legal fees on it.&#160; <br /> <br /> Saks is making news for all the wrong reasons.&#160; This happened in Portland, OR - but it's making news around the country.&#160; <a href="http://video.aol.com/video-detail/saks-sells-jewelry-for-wrong-price-sues-customer/111563495">Check out this video</a> for a 30 second overview of the situation.]]></description>
			<content:encoded><![CDATA[<p>Essentially &#8211; a clerk mistakenly sold a $75k+ jewelry set for around $25k.  Big mistake &#8211; right?  Well, they called the customer and offered it at a discount off of the regular price, or asked her to return it&#8230;&#8230;problem is she asked the price, was told the price, and purchased the jewelry all at the $25k price and wasn&#8217;t willing to return it.</p>
<p>How you would ever think to ask for it back after one of your own employees was responsible for the mistake is gutsy enough, but when that didn&#8217;t work, they sued her for the total cost of the jewelry, plus any legal expenses!  Now they have a legal and PR nightmare.  All for the grand sum (at wholesale) of less than $30k.</p>
<p>So, while rival high-end retailer <a href="http://www.amazon.com/Nordstrom-Way-Customer-Service-Excellence/dp/0471702862">Nordstroms has a book</a> focused on their exceptional customer service Saks is suing their high end clientele.  We don&#8217;t do research for retailers, but I don&#8217;t need $100,000 worth of segmentation research to be able to tell the savvy Saks management this&#8230;..people who will purchase jewelry for $20k and up also hang around OTHER people who will purchase jewelry for $20k and up.  You&#8217;ve created a brand assassin, negative press, and a legal nightmare for what?</p>
<p>Well played, Saks&#8230;.. well played.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/saks-5th-avenue-sues-customer-over-their-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zappos, Freakonomics and great customer service</title>
		<link>http://www.inavero.com/blog/zappos-freakonomics-and-great-customer-service/</link>
		<comments>http://www.inavero.com/blog/zappos-freakonomics-and-great-customer-service/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 04:31:07 +0000</pubDate>
		<dc:creator>Eric Gregg</dc:creator>
				<category><![CDATA[Client and Customer Loyalty]]></category>
		<category><![CDATA[Client and Customer Retention]]></category>

		<guid isPermaLink="false">http://www.inavero.com.php5-4.dfw1-1.websitetestlink.com/?p=87</guid>
		<description><![CDATA[In troubled economic times, the customers you&#8217;ve already earned are even more valuable than when growth is more stable. It is vital that you not only provide great customer service on a regular basis, but that you occasionally provide service that is worthy of other people telling the story. The authors of Freakonomics, a fantastic [...]]]></description>
			<content:encoded><![CDATA[<p>In troubled economic times, the customers you&#8217;ve already earned are even more valuable than when growth is more stable.  It is vital that you not only provide great customer service on a regular basis, but that you occasionally provide service that is worthy of other people telling the story.  The authors of Freakonomics, a fantastic book, by the way, run one of the most interesting economics blogs out there, and they touch on <a href="http://freakonomics.blogs.nytimes.com/2008/09/29/amazing-customer-service/">a great story of customer service</a>, compliments of <a href="http://www.zappos.com/">Zappos</a>, an online shoe retailer.  What do you thinnk the economic impact of something like this is for a company like Zappos?  Compared to PR or Marcom spend?  Our research continually shows that what other people say about you will ALWAYS trump what you say about you.  Give people something positive to talk about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/zappos-freakonomics-and-great-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Recovery &#8211; Timing is Everything</title>
		<link>http://www.inavero.com/blog/service-recovery-timing-is-everything/</link>
		<comments>http://www.inavero.com/blog/service-recovery-timing-is-everything/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 03:08:59 +0000</pubDate>
		<dc:creator>Eric Gregg</dc:creator>
				<category><![CDATA[Client and Customer Loyalty]]></category>
		<category><![CDATA[Client and Customer Retention]]></category>
		<category><![CDATA[Customer Service Stories]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.inavero.com.php5-4.dfw1-1.websitetestlink.com/?p=74</guid>
		<description><![CDATA[In my last post, I used Nike+ support as an example of a company that really gets the nuance of service recovery.  I finished my experience with them happy, even though they actually didn't even fix my initial problem.  I guess I'm a sucker for the little things.  Now let&#8217;s use LinkedIn as an example of a company that missed an opportunity to further cement my support (I remain an unabashed fan)....]]></description>
			<content:encoded><![CDATA[<p>For those not familiar, LinkedIn is the premier business online social networking site, with more than 20 million registered users.  The site provides a technology conduit to leverage the Kevin Bacon “Six degrees of separation” mindset with professionals.  I tend to recoil and gag a little with these sites, as they seem to multiply at a rate consistent with rats in Bangladesh, but I really like the LinkedIn site.  Simple, intuitive and a great bit of technology.  I didn’t hit a snag until I was trying to set up a LinkedIn Group for the Oregon Chapter of the American Marketing Association.  The correspondence is as follows, (with my comments in italics, and parentheses):</p>
<p><strong>Me: 2/1/2008 4:15 PM</strong> &#8211; <em>(recreated from memory)</em></p>
<blockquote><p>Hi, I am trying to set up a Group within LinkedIn for an association for which I am involved with.  I am getting an error message when I try to prequalify members for inclusion into the group.</p>
<p>Can you help?<br />
Thanks.  Eric</p></blockquote>
<p><strong>LinkedIn: 2/1/2008 5:14 PM</strong> -</p>
<blockquote><p>Dear Eric,<br />
<em>(good use of personalization &#8211; easy to do, but way better than the alternative)</em> This is an automated response email, we don&#8217;t mean to be impersonal but want you to know that we received your inquiry sent to LinkedIn Customer Support. <em> (I actually like the fact that they poke fun at the impersonal aspect of an automated response)</em>.</p>
<p>We appreciate the time you have taken to contact us and we will get back to you as soon as possible.</p>
<p>Thanks,<br />
The LinkedIn Customer Service Team</p></blockquote>
<p><strong>Me: 2/6/2008 8:19 PM</strong> -</p>
<blockquote><p>Hi, I haven’t heard back from tech support <em>(about 7 days ago)</em> on an issue with the upload <em>(gives an “unexpected error” message)</em>.  Can someone please contact me at 503.977.6295 to help determine the problem and a solution?</p>
<p>I&#8217;m very frustrated with the customer service <em>(or lack thereof)</em>, and hope that this email will spur some action, as I am trying to start a group that would increase LinkedIn users substantially. <em>(In hindsight, a bit aggressive perhaps, but this really highlights the frustration that can happen when there is a problem and a lack of communication)</em>.</p>
<p>Thank you in advance.<br />
Eric</p></blockquote>
<p><strong>LinkedIn: 2/7/2008 10:08 AM</strong> -</p>
<blockquote><p>Dear Eric,<br />
I sincerely apologize for the delay of our response.  <em>(Good start with a personal apology)</em> We&#8217;re currently experiencing a technical issue with group owners&#8217; ability to upload .csv files into their pre-approved members list. We are working to resolve this issue and hope to have it resolved soon.</p>
<p>We will notify all group mangers who are experiencing this error once it is resolved. I apologize for this error and thank you for your patience.</p>
<p>Thank you,<br />
Matt K.<br />
Customer Support Representative <em> (All in all, not a bad message, but the key point here is that it should have been proactive, not reactive)</em>.</p></blockquote>
<p><strong>LinkedIn: 2/9/2008 11:17 AM</strong> -</p>
<blockquote><p>Dear Eric,<br />
We are pleased to announce that the issue you were experiencing while attempting to upload your pre-approved member list has been resolved.</p>
<p>Please re-attempt the upload and should you encounter any additional errors please do let us know.</p>
<p>Thank you,<br />
Angela B.<br />
Groups Lead, Customer Support</p></blockquote>
<p><strong>Me: 2/10/2008 8:53 PM </strong> -</p>
<blockquote><p>Thank you Angela.<br />
I appreciate the update.</p>
<p>Eric</p></blockquote>
<p><strong>Result:</strong> After getting a little snarky in my email, I finally did get some action, but that was after 4 days being in “no man’s land”.  Your clients don’t know you are working on fixing something if you don’t tell them, and it is easy to feel abandoned as a consumer.  Their process wasn’t bad, and the end result was a fix, but because I didn’t feel like they empathized with my situation and repeated attempts to utilize their site, my end impression was only so-so, when I started as an active ambassador.</p>
<p><strong>Grading LinkedIn</strong><br />
<em>Personalization:</em> B+ <em> (They actually did okay here&#8230;..not bad overall)</em><br />
<em>Responsiveness:</em> C-  <em>(This should not have taken as long as it did, and certainly there should have been proactive communication of progress, or lack thereof)</em>.<br />
<em>Empathy</em>: C+ <em>(I never really felt like they empathized with my frustration.  You just can&#8217;t fake empathy)</em><br />
<em>Result</em><strong>:</strong> A+ <em> (The end result was a fix.  It is working well and I couldn&#8217;t be happier with this aspect)</em><br />
<em>Overall Experience</em><strong>:</strong> C+ <em>(I never really got past the feeling of abandonment early on.  I was excited about this group, and the time it took really slowed us up)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/service-recovery-timing-is-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from Nike and Apple</title>
		<link>http://www.inavero.com/blog/learning-from-nike-and-apple/</link>
		<comments>http://www.inavero.com/blog/learning-from-nike-and-apple/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 03:01:10 +0000</pubDate>
		<dc:creator>Eric Gregg</dc:creator>
				<category><![CDATA[Client and Customer Loyalty]]></category>
		<category><![CDATA[Client and Customer Retention]]></category>
		<category><![CDATA[Customer Service Stories]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.inavero.com.php5-4.dfw1-1.websitetestlink.com/?p=70</guid>
		<description><![CDATA[The impact of service failures depends largely on the way recovery happens. At a base level, it is often not the mistake that makes us tell a dozen people about the experience, but what the company or organization does to recover. There is reasonable evidence (this Journal of Marketing Research article, for example) that what [...]]]></description>
			<content:encoded><![CDATA[<p>The impact of service failures depends largely on the way recovery happens. At a base level, it is often not the mistake that makes us tell a dozen people about the experience, but what the company or organization does to recover. There is reasonable evidence (this Journal of Marketing Research article, for example) that what is deemed as exceptional recovery can, at times, create more loyalty with the customer than if nothing went wrong in the first place. Let’s use Nike+Ipod as an example, as this is a product and venture between Apple &amp; Nike that I love.</p>
<p>For those not familiar, the Nike+ website allows you to upload your run/walk information from an Ipod receiver. The receiver plugs into your Ipod and tells you roughly how far you have walked/run and how fast you did it. While I can’t verify that all Nike+Ipod devices do this, Lance Armstrong’s voice comes on mine and congratulates me when I run especially fast or far. Pretty cool…..until you can no longer link your Ipod information to the website that tracks it, causing the analytical part of me to seize up at fear of lost run data. Keep in mind, I am not a natural athlete or runner….I want full credit for every inch of every mile I cover!</p>
<p>Here’s what I did to fix my situation and what Nike+Ipod support did in response (see my comments to their response in italics and parentheses).</p>
<p><strong>Me: 2/10/2008 8:42 PM</strong> -</p>
<blockquote><p>Hi, I have been using my nike+ipod and it has worked great, except that I just replaced the sensor and although it seems to be recording the runs fine on the ipod itself, it isn’t showing up when I sync with the website. Any suggestions? Thanks.</p></blockquote>
<p><strong>Nike+: Response Kim &#8211; 02/11/2008 08:10 AM (Their response comes within 12 hours &#8211; they&#8217;ve already accomplished more than many service recoveries) &#8211; </strong></p>
<blockquote><p>Hello Eric, (starting off with my name &#8211; so far so good) I am very sorry to hear that you are unable to sync your runs to the your Nike+ account! As one who also runs with the Nike+ iPod and Sport Kit, I can certainly understand how disappointing this is for you.<em> (Another runner, who acknowledges my frustration right off the bat.)</em></p>
<p>It may be better for us to go through this together over the phone. So that we can effectively troubleshoot, please contact Nike+/ Running customer service at 1-800-595-6453 ( 7am-3:50pm, PT, M-F). <em>(This is understandable, and a positive step to take to resolve the issue. While not directly a solution, I feel like it is a positive next step.) </em></p>
<p>When you contact us, please ensure that you are near your computer, and that you have your Nike+ iPod and Sport Kit available.</p>
<p>Look forward to hearing back from you.</p>
<p>Have a great day! <em>(They may tell everyone this, and they should&#8230;..it is simple, but it drives home this feeling of customized service that is often missing.)<br />
</em><br />
Sincerely,<br />
Kim <em>(When did it become okay to have no name or be from &#8220;The service team&#8221;? Nothing says I don&#8217;t care more than the impression that your problem didn&#8217;t even warrant the attention of a single human being. By simply signing the first name of the person who responded (or auto response, if that was what was used), Nike+ has sent a very different message &#8211; you are important to us, and we will treat you as an individual, not just a number)</em><br />
Nike+/ Nike Running</p></blockquote>
<p><strong>Result:</strong></p>
<p>After calling Nike+ and having a very pleasant experience with the service rep on the phone, but not being able to find the problem, I essentially sucked it up and started a new account. Tracking has been seamless since, but I did lose a couple of months of historical run data (not necessarily a bad thing….when you are as slow and out of shape as I am, it can be better to rely more on my faulty, ego-driven memory than what the reality of the runs was).</p>
<p><strong>Grading Nike+</strong></p>
<p><em>Personalization:</em> A+ Nike+ gets that I am a person with a problem; I like to feel like another person has heard me.</p>
<p><em>Responsiveness:</em> A+ I was never left wondering if anything was happening &#8211; they gave me clear instructions on how to clear it up.</p>
<p><em>Empathy:</em> A+ How perfect is it that Kim has related to me and confirmed that I have every right to be frustrated. That is so rare in service recovery.</p>
<p><em>Result:</em> C- After all of these high scores, the end result is that they didn&#8217;t actually fix my problem. Ironically, by the end, I almost didn&#8217;t care.</p>
<p><em>Overall Experience</em> <strong>A-</strong></p>
<p>Sure, we all want our problems resolved, but almost as important is the path that a company takes us on to get to the resolution. We are frustrated; show us empathy, we are busy; show us responsiveness, and we are not a faceless &#8220;customer&#8221;, treat us like people and let us know that we matter to your organization. In the professional service firm environment it is even more important we display these characteristics, but think closely about whether we do everything we can to put ourselves in the shoes of the people on the other side of the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/learning-from-nike-and-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

