<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inavero</title>
	<atom:link href="http://www.inavero.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inavero.com</link>
	<description>Some Thoughts on Client Satisfaction and Surveys</description>
	<lastBuildDate>Thu, 16 Jun 2011 20:20:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>One thing to get right every time.</title>
		<link>http://www.inavero.com/blog/one-thing-to-get-right-every-time/</link>
		<comments>http://www.inavero.com/blog/one-thing-to-get-right-every-time/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:36:29 +0000</pubDate>
		<dc:creator>tracy.streebel@inavero.com</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Satisfaction Surveying]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[follow up]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.inavero.com/?p=1611</guid>
		<description><![CDATA[Each email that lands in my inbox gets a 3 second value assessment before I decide to do it, delegate it, or dump it.]]></description>
			<content:encoded><![CDATA[<p>Each email that lands in my inbox gets a 3 second value assessment before I decide to do it, delegate it, or dump it.  If you ask me to take a survey and I don’t feel like you listened to the feedback I gave you on the first survey I completed, it&#8217;s very likely in my 3 second assessment your survey will be deleted.</p>
<p>A follow-up strategy is crucial to the success of your feedback program. Send an email communication to everyone who received your original survey and tell everyone what you learned from their feedback and what you plan to change.  This will help those who responded AND those who didn’t respond to understand that you take feedback seriously, you are listening, and you are making changes in order to be better.  Over time, your clients will trust and rely on your survey as a means to improve their relationship with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/one-thing-to-get-right-every-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short survey? Yeah, right!</title>
		<link>http://www.inavero.com/blog/short-survey-yeah-right/</link>
		<comments>http://www.inavero.com/blog/short-survey-yeah-right/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:14:22 +0000</pubDate>
		<dc:creator>tracy.streebel@inavero.com</dc:creator>
				<category><![CDATA[Satisfaction Surveying]]></category>
		<category><![CDATA[Concise]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[Promise]]></category>

		<guid isPermaLink="false">http://www.inavero.com/?p=1607</guid>
		<description><![CDATA[I work for a company that does online surveys.  If anyone is going to complete your survey, it is me. ]]></description>
			<content:encoded><![CDATA[<p>I work for a company that does online surveys.  If anyone is going to complete your survey, it is me.  However, as I look at my inbox and see 35 emails that I need to respond to, a promise of a &#8220;short survey&#8221; rings untrue.  Too often a ‘short survey’ is promised and then 20 minutes into the survey you are only halfway done. Boo. This dark promise has ruined it for the rest. If your survey is truly short, tell them exactly how many questions it will be. This is believable. Keep it under 7 questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/short-survey-yeah-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Increase Your Client Survey Response Rate</title>
		<link>http://www.inavero.com/blog/3-ways-to-increase-your-client-survey-response-rate/</link>
		<comments>http://www.inavero.com/blog/3-ways-to-increase-your-client-survey-response-rate/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:58:57 +0000</pubDate>
		<dc:creator>Eric Gregg</dc:creator>
				<category><![CDATA[Satisfaction Surveying]]></category>
		<category><![CDATA[follow up]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[satisfaction]]></category>

		<guid isPermaLink="false">http://www.inavero.com/?p=1598</guid>
		<description><![CDATA[As you analyze the results of your most recent client survey, one question you ought to be asking is “how can I get more of my clients to participate?”]]></description>
			<content:encoded><![CDATA[<p>As you analyze the results of your most recent client survey, one question you ought to be asking is “how can I get more of my clients to participate?”  There are a number of things you can do to increase your response rate and I’ve listed a few that can have a huge impact below.</p>
<ol>
<li><strong>Personalize the Message:</strong> I received a survey request the other day from a phone conferencing service that I haven’t used in two years.  When I opened it, it was addressed “Dear Valued Client”.  Nothing tells me faster that I’m not a valued client, then an email that starts “Dear Valued Client”.  It was a good reminder as to why I left them.  No personalization in their service, and none in their email. Personalize the email message by including the name of the person you are sending it to and electronically sign it with the name of someone at your organization they will recognize (account rep, regional manager, etc.).  We’ve seen response rates nearly double simply by making this change.</li>
<li><strong>Shorten the Survey:</strong>  When we move from a traditional customer satisfaction survey to a shortened Net Promoter-based survey of 10 questions or less, our clients’ average response rate jumps from just over 20% to nearly 35%.  Make it known in your email message the number of questions in the survey.  Researchers have broken the trust on telling respondents a survey will take “less than 10 minutes of their time”.  It is more credible to be able to tell clients you want them to answer 7 questions about their recent experiences.</li>
<li><strong>Turn Follow-Up Into A Game:</strong>  We recommend following up by phone to those clients who haven’t responded and asking them personally if they would like to participate.  Most will say yes, and it is a great excuse to talk with clients about something other than the next order.  You can even turn it into a game.  One of our clients conducts a 7 question NPS-based survey and recently offered an extra half day of PTO for the business units who had the highest response rate and the largest increase in responses.  Their response rate jumped from 25% to nearly 40% and they had engagement from all levels of the organization. </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/3-ways-to-increase-your-client-survey-response-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin Identifies What (People) Want.</title>
		<link>http://www.inavero.com/blog/seth-godin-identifies-what-people-want/</link>
		<comments>http://www.inavero.com/blog/seth-godin-identifies-what-people-want/#comments</comments>
		<pubDate>Tue, 17 May 2011 23:22:00 +0000</pubDate>
		<dc:creator>tracy.streebel@inavero.com</dc:creator>
				<category><![CDATA[Client and Customer Retention]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://www.inavero.com/?p=1591</guid>
		<description><![CDATA[We talk a lot about what people want, how to make them happy and ultimately how to make them loyal. It’s not rocket science, but you must be committed to delivering service that is personalized if you want your clients to recommend you to others.  This weekend Seth Godin posted a blog that sums it [...]]]></description>
			<content:encoded><![CDATA[<p>We talk a lot about what people want, how to make them happy and ultimately how to make them loyal. It’s not rocket science, but you must be committed to delivering service that is personalized if you want your clients to recommend you to others.  This weekend <a href="http://sethgodin.typepad.com/seths_blog/2011/05/what-people-want.html">Seth Godin</a> posted a blog that sums it up.</p>
<div style="padding-left:50px;">
<strong><br />
<h4>What (people) want</h4>
<p></strong></p>
<p>What do customers, friends, the socially networked, users, neighbors, classmates, servers, administrators, employees&#8230; maybe even brands&#8230; want?</p>
<p>notice me</p>
<p>like me</p>
<p>touch me</p>
<p>do what I say</p>
<p>miss me if I&#8217;m gone</p>
<p><i>Source: <a href="http://sethgodin.typepad.com/seths_blog/">Seth Godin’s Blog</a></i></div>
<p>When our days get jammed packed full of to-dos, sometimes we forget to look up and realize we are dealing with people every day. People just like you and I and we all want the same things in the service we receive. Spend some time with your team brainstorming and create a plan on how your team can sincerely communicate with your clients during the sales process.</p>
<ul>
<li>Send hand written thank you cards</li>
<li>Take note of birthdays, anniversaries, and child births and send a card/gift to congratulate</li>
<li>If your client is having a tough day, surprise them movie tickets or a gift card for a cup of coffee</li>
<li>Welcome them back after vacation</li>
<li>Respond to them within 2 hours of receiving their email or phone call (even if it’s just to let them know you need a little more time)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/seth-godin-identifies-what-people-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfaction vs Experience</title>
		<link>http://www.inavero.com/blog/satisfaction-vs-experience/</link>
		<comments>http://www.inavero.com/blog/satisfaction-vs-experience/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:30:25 +0000</pubDate>
		<dc:creator>tracy.streebel@inavero.com</dc:creator>
				<category><![CDATA[Client and Customer Loyalty]]></category>
		<category><![CDATA[Client and Customer Retention]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[TEDtalk]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.inavero.com/?p=1579</guid>
		<description><![CDATA[Simply satisfying our clients just won’t cut it. It’s a competitive market place and no one is going to talk solely about good service. They are going to talk about an exceptional experience.]]></description>
			<content:encoded><![CDATA[<p>Simply satisfying our clients just won’t cut it. It’s a competitive market place and no one is going to talk solely about good service. They are going to talk about an exceptional experience. Watch this 20 minute TEDtalk video and apply a compassion experience to your work place environment.  How do you empower your team to think beyond a script and speak to your clients from their heart? </p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/tylvc9dY400" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/satisfaction-vs-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Thoughtful and Your Business Will Grow</title>
		<link>http://www.inavero.com/blog/be-thoughtful-and-your-business-will-grow/</link>
		<comments>http://www.inavero.com/blog/be-thoughtful-and-your-business-will-grow/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:30:33 +0000</pubDate>
		<dc:creator>tracy.streebel@inavero.com</dc:creator>
				<category><![CDATA[Client and Customer Loyalty]]></category>
		<category><![CDATA[Client and Customer Retention]]></category>
		<category><![CDATA[Customer Service Stories]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Hopworks Brewery]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://www.inavero.com/?p=1574</guid>
		<description><![CDATA[Cheers to a Moment of Truth from my favorite brew pub - Hopworks Brewery.  We recently showed up as we do several nights a week. This place can get pretty packed, but we found a parking spot without a problem and assumed it wasn’t too busy.  We were totally wrong.  ]]></description>
			<content:encoded><![CDATA[<p>Cheers to a Moment of Truth from my favorite brew pub &#8211; Hopworks Brewery.  We recently showed up as we do several nights a week. This place can get pretty packed, but we found a parking spot without a problem and assumed it wasn’t too busy.  We were totally wrong.  </p>
<p>We arrived inside and quickly realized the eco-tour bus we saw parked across the street had just unloaded its riders at Hopworks. Shoulder to shoulder we stood in the bar waiting for our turn to sit down when one of the servers (who we have gotten to know since we are always there), said, “Tracy/Ben &#8211; turn around. I reserved the small table in the back for you. This place is crazy.”  One of the tables in her section had just opened, she saw us walk in, and put a reserved sign on the table for us. We are forever loyal.  It doesn’t take much. Look for opportunities to take care of your customers and surprise them with extraordinary service. They will never leave you and will tell everyone about you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/be-thoughtful-and-your-business-will-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Online Surveys</title>
		<link>http://www.inavero.com/blog/the-value-of-online-surveys/</link>
		<comments>http://www.inavero.com/blog/the-value-of-online-surveys/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:24:38 +0000</pubDate>
		<dc:creator>tracy.streebel@inavero.com</dc:creator>
				<category><![CDATA[Customer Service Stories]]></category>
		<category><![CDATA[Satisfaction Surveying]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.inavero.com/?p=1570</guid>
		<description><![CDATA[My husband and I typically frequent the same restaurants since we know what we like. But, once in a while it’s good to mix it up. Right?!?]]></description>
			<content:encoded><![CDATA[<p>My husband and I typically frequent the same restaurants since we know what we like. But, once in a while it’s good to mix it up. Right?!?</p>
<p>I’m sure you can see where this is going already&#8230;. we sat down at a new spot and ended up receiving awful service and food.  Bummer! The drink order came pretty quickly (and they were good!), but the rest of the experience was very poor. I had to get up to find our server to take our order after 20 minutes, the food was gross, and then I had to get up again and ask for the check. I stood next to her register as she handed me the check. She asked me, “How was everything?” I thought, “Whatever&#8230; I’m not talking to you, I just want to get out of here.” I didn’t give her any feedback since I was so annoyed. I told her it was fine, we paid, and on we went with our night. But, I’ve told everyone I know how bad it was.</p>
<p>This happens to people all the time.  And, it likely happens to your clients. This is exactly why online feedback surveys are so powerful.  Clients are not always ready to give respectful feedback at the exact moment they are mad. But receiving an online survey after the fact provides your clients a safe environment to express their thoughts and give feedback to help you improve.</p>
<p>Back to the normal watering hole!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/the-value-of-online-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We All Have a Yappy Dog, Make the Very Best Of It</title>
		<link>http://www.inavero.com/blog/we-all-have-a-yappy-dog-make-the-very-best-of-it/</link>
		<comments>http://www.inavero.com/blog/we-all-have-a-yappy-dog-make-the-very-best-of-it/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:56:58 +0000</pubDate>
		<dc:creator>tracy.streebel@inavero.com</dc:creator>
				<category><![CDATA[Client and Customer Retention]]></category>
		<category><![CDATA[Customer Service Stories]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[White Salmon]]></category>

		<guid isPermaLink="false">http://www.inavero.com/?p=1562</guid>
		<description><![CDATA[My husband Ben and I hit the road to White Salmon, WA for a quick weekend getaway just a little over 60 miles outside of Portland, OR. We love this part of the country and we take any chance we get to make it over to the Hood River/White Salmon area...]]></description>
			<content:encoded><![CDATA[<p>My husband Ben and I hit the road to White Salmon, WA for a quick weekend getaway just a little over 60 miles outside of Portland, OR. We love this part of the country and we take any chance we get to make it over to the Hood River/White Salmon area to drink delicious NW beers at Double Mountain Brewery or hike around Mt. Hood with our pup.  </p>
<p>We tried a new hotel called Inn of the White Salmon that we selected from Yelp reviews.  As much as I love dogs, I don’t love yappy barking dogs outside my hotel room.  There was a house next to the hotel with dogs that just ran around crazy all day barking at the wind.  I asked the hotel if they had a different room on the other side of the hotel, but they were totally booked. Boo! I was bummed, but there wasn’t much we could do about it.  </p>
<p>Ben and I headed out from breakfast and spent most of the day shifting through antique shops.  When we returned to our room just before dinner, the hotel owner had left us a gift certificate in our room for two glasses of wine down the street, along with a short note apologizing for the noise. We were so surprised and very excited to enjoy the wine!  It was clear the owner couldn’t do anything about the barking dog, but he was very empathetic. It meant the world to us at the time. The dogs still barked like crazy the next morning, but our tolerance had shifted. It doesn’t take much to make a huge impact on someone&#8217;s experience with your company even if you don’t have complete control over the situation at hand. You just have to be open to identifying the opportunities when they arise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/we-all-have-a-yappy-dog-make-the-very-best-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recover With Your Clients Like You Mean it</title>
		<link>http://www.inavero.com/blog/recover-with-your-clients-like-you-mean-it/</link>
		<comments>http://www.inavero.com/blog/recover-with-your-clients-like-you-mean-it/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:00:02 +0000</pubDate>
		<dc:creator>tracy.streebel@inavero.com</dc:creator>
				<category><![CDATA[Client and Customer Loyalty]]></category>
		<category><![CDATA[Client and Customer Retention]]></category>
		<category><![CDATA[Customer Service Stories]]></category>
		<category><![CDATA[Rafia Dental]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.inavero.com/?p=1558</guid>
		<description><![CDATA[I love when people are intuitive enough to recognize the opportunity to turn a bad experience into an exceptional one. The other day I went to a new dentist for the very first time...]]></description>
			<content:encoded><![CDATA[<p>I love when people are intuitive enough to recognize the opportunity to turn a bad experience into an exceptional one. The other day I went to a new dentist for the very first time called Rafia Dental. I was referred to them, so my expectations were pretty high. My appointment was at 11am and I needed to get out of there by noon so I could make my 12:30 call.  I explained my situation to the receptionist and she made a note. 11:15 rolled around and I started to get antsy&#8230; just as I approached the receptionist desk to determine what the deal was, the receptionist stood up very respectfully and said, &#8220;I&#8217;m so sorry, the X-ray machine is having problems and we are running  a bit behind, but I assure you we’ll have you out of here on time.&#8221;</p>
<p>I was annoyed and convinced I wouldn&#8217;t come back since I couldn’t rely on them to be on time. A couple minutes later I was taken back to the dentist&#8217;s chair.  The dental assistant was super sweet and never made me feel like she was completely rushing. We got done and finished on time.  I was very pleased! I went to check out and again the receptionist apologized for being late and then she handed me a $25 gift card for my troubles. Wow, it made my day!  I’ve told everyone about it.</p>
<p>This experience could have gone really sour and I could be telling you all the reasons why I would never go back there, but they recovered amazingly.  We are human and aren’t robots. We are going to make mistakes and people expect that. The most important part is that we are empowered to identify when there is a moment to recover and take the steps to provide over-the-top service. I tell everyone about my $25 gift card&#8230; forget that they made me a bit antsy and annoyed. It just doesn’t matter anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/recover-with-your-clients-like-you-mean-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Culture</title>
		<link>http://www.inavero.com/blog/workplace-culture/</link>
		<comments>http://www.inavero.com/blog/workplace-culture/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:41:51 +0000</pubDate>
		<dc:creator>tracy.streebel@inavero.com</dc:creator>
				<category><![CDATA[Employee Satisfaction]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Inavero]]></category>

		<guid isPermaLink="false">http://www.inavero.com/?p=1132</guid>
		<description><![CDATA[Yes, it’s important. And, for the first time in my career, it’s exciting to be part of a company that gets it… precisely intertwines an exuberant focus on excelling at client service and professionalism paired with a fine balance of wit, creativity, and beer.]]></description>
			<content:encoded><![CDATA[<p>Yes, it’s important. And, for the first time in my career, it’s exciting to be part of a company that gets it… precisely intertwines an exuberant focus on excelling at client service and professionalism paired with a fine balance of wit, creativity, and beer.</p>
<p>I’m going on year #2 with Inavero and as I sit here soaking in the tunes of Green Day over the office speakers… four key things come to mind that make Inavero different and better. Give’em a try.</p>
<ol>
<li>Trust:  Hire people you believe are smart and will do their best, and let them.</li>
<li>Respect:  Treat your employees the way you want them to treat your clients. The reflection is transparent.</li>
<li>Listen:  Be open for innovation from all tiers of your company.</li>
<li>Have fun! Tour the Street of Dream, have Beer + Strategy sessions each week, and celebrate birthdays with SkinnyDip Ice Cream!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.inavero.com/blog/workplace-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

